RACE : Spa-Francorchamps, Belgium
Sunday, 28 September 2008 13:01:36
 
Summary
  Simulator RACE 1.1.1.14 Winner James Yates
  Track Spa-Francorchamps Winner average speed 193.8kph
  Track length 6966.1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner James Yates
  Race date/time Sunday, 28 September 2008 13:01:36 Fastest lap time 2:07.702
  Laps 12 Drivers 17
 
# Driver Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 James Yates 2002 LOLA BT2/50 12 25:52.467 / 2:07.702 16 - - 9 17
2 Michael Stead 2002 LOLA BT2/50 12 26:08.029 +0:15.562 2:08.998 6 - - - 7
3 Terry Harmer 2002 LOLA BT2/50 12 26:17.079 +0:24.612 2:09.532 10 - - - 11
4 Karoly Kajdy 2002 LOLA BT2/50 12 26:17.819 +0:25.352 2:08.997 15 - - - 17
5 Neil Gardner 2002 LOLA BT2/50 12 26:20.797 +0:28.330 2:09.517 2 - - 3 5
6 David Lemon 2002 LOLA BT2/50 12 26:57.642 +1:05.175 2:10.780 4 - - - 5
7 steve perryman 2002 LOLA BT2/50 12 27:04.706 +1:12.239 2:12.204 17 - - - 15
8 Grant Powell 2002 LOLA BT2/50 12 27:19.653 +1:27.186 2:13.636 7 - - - 6
9 Keith Peppiatt 2002 LOLA BT2/50 12 27:31.464 +1:38.997 2:13.206 5 - - - 4
10 Rhys Gardiner 2002 LOLA BT2/50 11 26:33.784 +1 lap 2:12.366 12 - - - 9
11 Dietmar Auferkorte 2002 LOLA BT2/50 10 26:42.617 +2 laps 2:13.884 8 - - - 5
12 Cam Wedgwood 2002 LOLA BT2/50 10 27:25.171 +2 laps 2:14.073 3 - - - 4
13 Andrew Dawes 2002 LOLA BT2/50 10 27:34.432 +2 laps 2:24.230 14 - - - 4
14 Olivier Hercek 2002 LOLA BT2/50 3 Suspension - 2:10.093 1 - - - 10
15 Michael Herrmann 2002 LOLA BT2/50 3 Suspension - 2:10.492 11 - - - 9
16 Garry Pullen 2002 LOLA BT2/50 3 Collision - 2:46.073 9 - - - -
17 Wally Masterson 2002 LOLA BT2/50 1 Suspension - 3:40.604 13 - - - -