RACE : pau
Sunday, 12 October 2008 12:23:48
 
Summary
  Simulator RACE 1.1.1.14 Winner Simon Trendell
  Track pau Winner average speed 111.3kph
  Track length 2662.1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Mtommi Tam
  Race date/time Sunday, 12 October 2008 12:23:48 Fastest lap time 1:23.753
  Laps 12 Drivers 19
 
# Driver Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Simon Trendell SEAT Toledo Cupra WTCC 12 17:13.079 / 1:24.436 3 - - 12 1
2 Michael Stead BMW 320si E90 2007 12 17:15.784 +0:02.705 1:24.022 8 - - - 8
3 Gilberto Estorninho Chevrolet Lacetti 2007 WTCC 12 17:22.437 +0:09.358 1:24.743 16 - - - 17
4 Neil Gardner BMW 320si E90 2007 12 17:26.857 +0:13.778 1:24.592 9 - - - 8
5 david lemon SEAT Leon 2007 WTCC 12 17:34.657 +0:21.578 1:24.787 19 - - - 17
6 Richard Hamstead BMW 320si E90 2007 12 18:07.542 +0:54.463 1:25.591 7 - - - 7
7 Karoly Kajdy BMW 320si E90 2007 12 18:08.614 +0:55.535 1:24.507 18 - - - 18
8 Gunthar Rowe BMW 320si E90 2007 12 18:08.760 +0:55.681 1:25.443 11 - - - 9
9 steve perryman SEAT Leon 2007 WTCC 12 18:12.294 +0:59.215 1:25.436 6 - - - 5
10 Andrew Dawes SEAT Leon 2007 WTCC 12 18:21.533 +1:08.454 1:26.361 14 - - - 11
11 Michael Sharpe SEAT Leon WTCC 12 18:25.490 +1:12.411 1:28.400 13 - - - 6
12 Nigel Roberts Chevrolet Lacetti 2007 WTCC 12 18:31.490 +1:18.411 1:25.980 17 - - - 6
13 Michael Herrmann Honda Accord R 2007 11 Suspension - 1:24.700 4 - - - 9
14 Mtommi Tam SEAT Leon 2007 WTCC 10 DNF - 1:23.753 10 - - - 11
15 Grant Powell SEAT Leon 2007 WTCC 8 Suspension - 1:24.685 5 - - - 14
16 Wally Masterson SEAT Leon 2007 WTCC 7 Suspension - 1:25.129 12 - - - 11
17 Grant Waterman Honda Accord R 2007 7 DNF - 1:24.504 1 - - - 7
18 Victor Shaw SEAT Leon 2007 WTCC 1 DNF - 1:57.677 15 - - - -
19 Ian Beech Honda Accord R 2007 0 Suspension - - 2 - - - -